The Missing Link: The Definitive Guide to Rolex Bracelet Counts
How many links should your Rolex have? Use our definitive link count and screw count charts for Oyster, Jubilee, and President bracelets to spot a polished-down flip or a missing link.
The Anxiety of the "Missing Link"
Let’s be honest: buying a pre-owned Rolex can be stressful. You’ve done the research, vetted the seller, and checked the serial numbers. But there is one detail that even savvy collectors often overlook until it’s too late—the Rolex bracelet link count.
It seems minor, but a missing link is more than just a sizing issue; it’s a financial one. A single steel Oyster link can cost you $150 to replace. If you’re looking at gold or platinum? You could be staring down a bill of $500 to over $1,000 just to get the watch on your wrist.
Here is the problem: Sellers often lose links over the years or, more cynically, sell them separately for extra profit before listing the watch.
Here is our promise: This guide gives you the exact numbers. In 30 seconds, you will be able to audit a watch and know exactly what you are buying.
The Master Data Tables: Reference Guide
This is the definitive breakdown. Whether you are counting a Rolex Jubilee vs Oyster link count, here are the standards you should expect.
Rolex Bracelet Reference Table
| Model | Bracelet Type & Model Number | Link Count |
|---|---|---|
| --- | ||
| Air-King | ||
| Air-King 116900 | Oyster 71200 | 12 |
| Air-King 126900 | Oyster 78JB20 | 12 |
| --- | ||
| Datejust | ||
| Datejust 41 126300 | Oyster 72610 | 12.5 |
| Datejust 41 126300 | Jubilee 62610 | 22 |
| Datejust 41 126334 | Oyster 72610 | 12.5 |
| Datejust 41 126334 | Jubilee 62610 | 22 |
| Datejust 41 126333 | Oyster 72613 | 12.5 |
| Datejust 41 126333 | Jubilee 62613 | 22 |
| Datejust 41 126331 | Oyster 72611 | 12.5 |
| Datejust 41 126331 | Jubilee 62611 | 22 |
| Datejust II 41 116300 | Oyster 72210 | 12 |
| Datejust II 41 116334 | Oyster 72210 | 12 |
| Datejust II 41 116333 | Oyster 72213 | 12 |
| Datejust 36 16014 | Jubilee 62510H | 22 |
| Datejust 36 16234 | Jubilee 62510H | 22 |
| Datejust 36 116234 | Oyster 72600 | 12 |
| Datejust 36 116234 | Jubilee 63600 | 24 (Super Jubilee) |
| Datejust 36 126200 | Oyster 72800 | 12 |
| Datejust 36 126200 | Jubilee 62800 | 22 |
| Datejust 36 126234 | Oyster 72800 | 12 |
| Datejust 36 126234 | Jubilee 62800 | 22 |
| Datejust 36 126233 | Oyster 72803 | 12 |
| Datejust 36 126233 | Jubilee 62803 | 22 |
| Datejust 36 126231 | Oyster 72801 | 12 |
| Datejust 36 126231 | Jubilee 62801 | 22 |
| Datejust 31 278240 | Oyster 72330 | 12 |
| Datejust 31 278274 | Jubilee 63360 | 22 |
| Datejust 31 278273 | President 83363 | 24 |
| Datejust 31 178274 | Jubilee 63160 | 22 |
| Lady-Datejust 28 279160 | Oyster 72340 | 12 |
| Lady-Datejust 28 279174 | Jubilee 63340 | 22 |
| Lady-Datejust 28 279173 | Jubilee 63343 | 22 |
| Lady-Datejust 28 279171 | President 83341 | 24 |
| Lady-Datejust 26 69174 | Jubilee 62510D | 22 |
| Lady-Datejust 26 79174 | Jubilee 62510D | 22 |
| Lady-Datejust 26 179174 | Jubilee 63130 | 22 |
| --- | ||
| Day-Date | ||
| Day-Date 36 18038 | President 8385 | 24 Links |
| Day-Date 36 18238 | President 8385 | 24 Links |
| Day-Date 36 118238 | President 83208 | 24 Links |
| Day-Date 36 118235 | President 83205 | 24 Links |
| Day-Date 36 118239 | President 83209 | 24 Links |
| Day-Date 36 128238 | President 83418 | 24 Links |
| Day-Date 36 128235 | President 83415 | 24 Links |
| Day-Date 36 128239 | President 83419 | 24 Links |
| Day-Date II 41 218238 | President 83218 | 22 Links |
| Day-Date II 41 218235 | President 83215 | 22 Links |
| Day-Date II 41 218239 | President 83219 | 22 Links |
| Day-Date 40 228238 | President 83418 | 24 Links |
| Day-Date 40 228235 | President 83415 | 24 Links |
| Day-Date 40 228239 | President 83419 | 24 Links |
| Day-Date 40 228206 | President 83416 | 24 Links |
| --- | ||
| Daytona | ||
| Daytona 16520 | Oyster 78390 | 11 |
| Daytona 116520 | Oyster 78490 | 12 |
| Daytona 116520 | Oyster 78590 | 12 |
| Daytona 16528 | Oyster 78398 | 11 |
| Daytona 16523 | Oyster 783963 | 11 |
| Daytona 116523 | Oyster 78493 | 12 |
| Daytona 116523 | Oyster 78593 | 12 |
| Daytona 116528 | Oyster 78498 | 12 |
| Daytona 116528 | Oyster 78598 | 12 |
| Daytona 116500LN | Oyster 78590 | 12 |
| Daytona 116503 | Oyster 78593 | 12 |
| Daytona 116508 | Oyster 78598 | 12 |
| Daytona 116506 | Oyster 79596 | 12 |
| Daytona 126500LN (Steel) | Oyster 78JB00 | 12 |
| Daytona 126503 (Two-Tone) | Oyster 78JA03 | 12 |
| Daytona 126508 (Yellow Gold) | Oyster 78JA08 | 12 |
| Daytona 126509 (White Gold) | Oyster 78JA09 | 12 |
| Daytona 126505 (Everose Gold) | Oyster 78JA05 | 12 |
| Daytona 126506 (Platinum) | Oyster 79JA06 | 12 |
| --- | ||
| Explorer | ||
| Explorer 214270 | Oyster 77200 | 12 |
| Explorer 14270 | Oyster 79790 | 12 |
| Explorer 14270 | Oyster 78360 | 11 |
| Explorer 114270 | Oyster 78690 | 11 |
| Explorer 124270 | Oyster 78GB00 | 12 |
| --- | ||
| Explorer II | ||
| Explorer II 16570 | Oyster 78360 | 11 |
| Explorer II 16570 | Oyster 78790A | 11 |
| Explorer II 216570 | Oyster 77210 | 12 |
| Explorer II 226570 | Oyster 78KB00 | 12 |
| --- | ||
| GMT-Master II | ||
| GMT Master II 16710 | Jubilee 62510 | 20 |
| GMT Master II 16710 | Oyster 78360 | 11 |
| GMT Master II 16710 | Oyster 78790 | 12 |
| GMT-Master II 116710LN | Oyster 78200 | 12 |
| GMT-Master II 116710BLNR | Oyster 78200 | 12 |
| GMT Master II 116719BLRO | Oyster 78209 | 12 |
| GMT Master II 116713LN | Oyster 78203 | 12 |
| GMT Master II 126710BLRO | Jubilee 69200 | 17 |
| GMT Master II 126710BLRO | Oyster 79200 | 12 |
| GMT Master II 126710BLNR | Jubilee 69200 | 17 |
| GMT Master II 126711CHNR | Oyster 79201 | 12 |
| GMT Master II 126719BLRO | Oyster 79209 | 12 |
| GMT Master II 126715CHNR | Oyster 79205 | 12 |
| GMT Master II 126720VTNR | Jubilee 69200 | 17 |
| GMT Master II 126720VTNR | Oyster 79200 | 12 |
| --- | ||
| Land-Dweller | ||
| Land-Dweller 40 127334 | Flat Jubilee 62JB00 | 23 |
| Land-Dweller 40 127335 | Flat Jubilee 62JB00 | 23 |
| Land-Dweller 40 127336 | Flat Jubilee 62JB00 | 23 |
| Land-Dweller 36 127234 | Flat Jubilee 62JB01 | 23 |
| Land-Dweller 36 127235 | Flat Jubilee 62JB01 | 23 |
| Land-Dweller 36 127236 | Flat Jubilee 62JB01 | 23 |
| --- | ||
| Milgauss | ||
| Milgauss 116400 | Oyster 72400 | 12 |
| --- | ||
| Oyster Perpetual | ||
| Oyster Perpetual 31 277200 | Oyster 72DB00 | 12 |
| Oyster Perpetual 34 124200 | Oyster 72FB00 | 12 |
| Oyster Perpetual 36 126000 | Oyster 72HB00 | 12 |
| Oyster Perpetual 41 124300 | Oyster 72JB10 | 12 |
| Oyster Perpetual 39 114300 | Oyster 70400 | 12 |
| --- | ||
| Sea-Dweller | ||
| Sea-Dweller 40 16660 | Oyster 93160 | 12 + Extension |
| Sea-Dweller 40 16600 | Oyster 93160 | 12 + Extension |
| Sea-Dweller 40 116600 | Oyster 97400 | 11 + Extension |
| Sea-Dweller 43 126600 | Oyster 97220 | 11 + Extension |
| Sea-Dweller 43 126603 | Oyster 97223 | 11 + Extension |
| Deepsea 44 116660 | Oyster 98210 | 11 + Extension |
| Deepsea 44 126660 | Oyster 98210 | 11 + Extension |
| Deepsea 44 136660 | Oyster 98210 | 11 + Extension |
| Deepsea 44 (Gold) 136668LB | Oyster 98228 | 11 |
| --- | ||
| Sky-Dweller | ||
| Sky-Dweller 326934 | Oyster 72220 | 12 |
| Sky-Dweller 326934 | Jubilee 62220 | 17 |
| Sky-Dweller 326933 | Oyster 72223 | 12 |
| Sky-Dweller 326933 | Jubilee 62223 | 17 |
| Sky-Dweller 326938 | Oyster 72228 | 12 |
| Sky-Dweller 326935 | Oyster 72225 | 12 |
| --- | ||
| Submariner | ||
| Submariner 116610LN | Oyster 97200 | 12 |
| Submariner 116610LV | Oyster 97200 | 12 |
| Submariner 116613LB | Oyster 97203 | 12 |
| Submariner 116613LN | Oyster 97203 | 12 |
| Submariner 114060 | Oyster 97200 | 12 |
| Submariner 116618LB | Oyster 97208 | 12 |
| Submariner 116618LN | Oyster 97208 | 12 |
| Submariner 116619LB | Oyster 97209 | 12 |
| Submariner 126610LN | Oyster 97JB00 | 11.5 |
| Submariner 126610LV | Oyster 97JB00 | 11.5 |
| Submariner 124060 | Oyster 97JB00 | 11 |
| Submariner 126618LN | Oyster 97JA08 | 11 |
| Submariner 126618LB | Oyster 97JA08 | 11 |
| Submariner 126619LB | Oyster 97JA09 | 11 |
| Submariner 126613LN | Oyster 97JA03 | 11 |
| Submariner 126613LB | Oyster 97JA03 | 11 |
| --- | ||
| Yacht-Master | ||
| Yacht-Master 40 16622 | Oyster 78760 | 12 |
| Yacht-Master 40 16623 | Oyster 78763 | 12 |
| Yacht-Master 40 16628 | Oyster 78768 | 12 |
| Yacht-Master 40 116622 | Oyster 78800 | 12 |
| Yacht-Master 40 126622 | Oyster 78800 | 12 |
| Yacht-Master 40 126621 | Oyster 78801 | 12 |
| Yacht-Master 42 226627 | Oyster 78JR00 | 12 |
| Yacht-Master II 116680 | Oyster 78210 | 12 |
| Yacht-Master II 116681 | Oyster 78211 | 12 |
| Yacht-Master II 116688 | Oyster 78218 | 12 |
The "Screw Count" Method: How to Spot a Resized Watch
You don't always have time to sit there and count twenty-two individual links on a Jubilee bracelet. Instead, use the dealer's trick: the Rolex bracelet screw count.
The Rule of Thumb: Most modern Rolex Oyster bracelets come with 12 links total. Crucially, 4 to 5 of those links will have visible screws on the side.
The Red Flag: If you pick up a "full set" Oyster bracelet and only see 2 screws, that watch has definitely been sized for a smaller wrist. The total length might look okay at a glance, but you are missing valuable removable links. Always ask the seller for the spares before you close the deal.
Special Case: The Oysterflex "Sizing" Mystery
Modern Rolex sport models on the Oysterflex (rubber) strap present a unique challenge. Because these are solid rubber over a metal blade, you cannot simply "add a link." If the strap is too short, you have to buy an entire new rubber side, which costs upwards of $300.
Rolex sizes these straps using an "E-F-G" letter system stamped on the inside of the rubber.
E + E: Small Wrists (~6.5")
E + F: Average Wrists (~7.0")
F + G: Large Wrists (~7.5")
Tip: Always check the letter codes before buying a pre-owned Oysterflex Daytona or Yacht-Master to ensure it will actually fit you without an expensive trip to the service center.
The Bottom Line: Trust but Verify
In the world of pre-owned watches, knowledge is your best insurance. Before you wire the money, ask the dealer a simple question: "Can you confirm the total link count and screw count?"
At Road & Wrist, we check this on every single watch we source, so you never have to worry about the "missing link." But no matter where you buy, taking thirty seconds to count can save you hundreds of dollars.